
Tile Flooring Cost Breakdown
When you start a tile flooring project, knowing the costs helps you plan a budget. Costs include materials, labor, and other services.
Here’s a quick look at the cost per square foot:
Size by Square Feet | Low-End Estimate | Average Cost | High-End Estimate |
---|---|---|---|
500 | $3,000 | $7,750 | $11,500 |
1,000 | $6,000 | $14,500 | $23,000 |
1,500 | $9,000 | $21,750 | $34,500 |
2,000 | $12,000 | $29,000 | $46,000 |
2,500 | $15,000 | $36,250 | $57,500 |
3,000 | $18,000 | $43,500 | $69,000 |
Factors Affecting Tile Flooring Cost
The price of tile installation depends on the method used, room size, and any extras. Here’s more detail:
Installation Method
The way tiles are installed affects cost. Thin-set installation, where tiles stick to the surface with mortar, is usually cheaper than other methods.
Thin-set costs about $3 to $6 per square foot, while other methods range from $6 to $12 per square foot. The method’s complexity affects total cost.
Room Size
The size of the room is important for cost. Bigger rooms need more materials and work, costing more overall.
Tile installation usually costs $3 to $15 per square foot, but this depends on room size.
Square Feet | Cost per Sq Ft |
---|---|
500 | $3.00 – $10.00 |
1,000 | $3.50 – $11.00 |
1,500 | $4.00 – $12.00 |
2,000 | $4.50 – $13.00 |
2,500 | $5.00 – $14.00 |
3,000 | $5.50 – $15.00 |
Room Application
Costs vary based on where the tiles are installed.
Application | Average Size (sq ft) | Average Total Cost |
---|---|---|
Kitchen Floor | 150 – 190 | $1,400 – $9,300 |
Living Area Floor | 300 – 420 | $2,000 – $16,000 |
Bathroom Floor | 50 – 170 | $300 – $8,250 |
Tile Shape
Tile shape affects installation cost. Here’s a look at common shapes and their costs:
Tile Shape | Cost Range per Sq Ft |
---|---|
Square | $2 – $9.50 |
Mosaic | $10 – $30 |
Hexagonal | $8 – $25 |
Rectangular (Subway) | $3 – $14.50 |
Additional Features
Extra features can make your tile project look better but increase costs. Things like borders or custom designs use more materials and labor, raising expenses.
These extras usually add $2 to $5 per square foot to the overall cost.